Pick winner

The contract will no longer accept bets and will wait a few hours until after the final game results are public before paying out on winning bets. Please check back soon.

Win estimate is proportionally based on all bets placed for and against your pick. Additional bets receved before the event begins will affect this value.
Winning ticket
Wohoo!!
PURCHASED TICKETS
Tickets you have

Previous Games
Last matches
Tournament | Game Details | Game Played | Smart Contract Value | ||
DreamHack Masters Marseille 2018 | Astralis | 16 : 2 | Space Soldiers | {{formattedDate('2018-04-18T14:30', 'start-short')}} | 0.0475 ETH |
NBA | Cavaliers | 90 : 92 | Indiana Pacers | {{formattedDate('2018-04-20T23:00', 'start-short')}} | 0.0 ETH |
DreamHack Masters Marseille 2018 | FaZe | 0 : 2 | Cloud9 | {{formattedDate('2018-04-19T08:00', 'start-short')}} | 0.00475 ETH |
DreamHack Masters Marseille 2018 | NaVi | 2 : 1 | fnatic | {{formattedDate('2018-04-19T14:00', 'start-short')}} | 0.01425 ETH |
DreamHack Masters Marseille 2018 | NaVi | 16 : 4 | Renegades | {{formattedDate('2018-04-18T14:30', 'start-short')}} | 0.02375 ETH |
More games
Future matches

































